Term dates
DEE BANKS School Holiday Dates 2025-2026 | |
Summer Term Dates 2025 | |
BANK HOLIDAY | Monday 21st April |
School opens | Wednesday 23rd April |
MAY DAY BANK HOLIDAY | Monday 5th May |
Half Term (break up) | Friday 23rd May |
School Opens | Monday 2nd June |
Summer Holiday (Break Up) | Friday 18th July |
INSET DAY | Monday 21st July |
INSET DAY | Tuesday 22nd July |
INSET DAY | Wednesday 23rd July |
Autumn Term Dates 2025 | |
INSET DAY | Monday 1st September |
School opens | Tuesday 2nd September |
Half Term (break up) | Thursday 23rd October |
INSET DAY | Friday 24th October |
School opens | Monday 3rd November |
Christmas Holiday (break up) | Friday 19th December |
Spring Term Dates 2026 | |
School opens | Monday 5th January |
Half Term (break up) | Friday 13th February |
School Opens | Monday 23rd February |
Spring term (break up) | Thursday 2nd April |
Good Friday - 3rd April 2026 Easter Monday - 6th April 2026 | |
INSET DAY | Monday 13th April |
School Opens | Tuesday 14th April |
Summer Term Dates 2026 | |
BANK HOLIDAY | Monday 4th May |
School opens | Tuesday 5th May |
Half Term (break up) | Friday 22nd May |
School Opens | Monday 8th June |
Summer Holiday (break up) | Friday 17h July |
INSET DAY | Monday 20th July |
INSET DAY | Tuesday 21st July |
RETURN TO SCHOOL - Wednesday 2nd September 2026
INSET DAYS - School is closed to pupils
Monday 1st September 2025
Friday 24th October 2025
Monday 13th April 2026
Monday 20th July 2026
Tuesday 21st July 2026